Pokhara Metropolitan City
Office of Municipal Executive
Pokhara Metropolitan City
Newroad, Pokhara
| 36/PMC/NCB/W/Purbadhar/082-83 | Upgrading of Barpauwa Road, PMC-33 | PMP Construction Company, Syangja | 47,97,025.00 Excluding VAT& PS) |
| 39/PMC/NCB/W/Purbadhar/082-83 | Construction of Gharmi Khola Tumke Ghatteykuna Road, PMC-16 | Sarva Consultancy and Construction Pvt Ltd, Pokhara | 34,88,607.75 Excluding VAT& PS) |
| 46/PMC/NCB/W/Purbadhar/082-83 | Upgrading of Badhare Sishudi Road, PMC-24 | Sarva Consultancy and Construction Pvt Ltd, Pokhara | 36,91,811.00 Excluding VAT& PS) |
| 74/PMC/NCB/W/Purbadhar/082-83 | Upgarading and Black Topping of roads from Baduwa Phat - Machari - Kahu Danda, PMC-11 | Erica Developers Pvt Ltd, Pokhara | 51,42,119.00 Excluding VAT& PS) |
| 75/PMC/NCB/W/Purbadhar/082-83 | Upgrading of Dandagau - Thumka Road, PMC-32 | Panchamul Nirman Sewa, Pokhara | 19,53,262.00 Excluding VAT& PS) |
| 77/PMC/NCB/W/Purbadhar/82-83 | Upgrading of various roads and drains within ward 2, PMC-2 (Koiralako ghardekhi 4 no. gate samma and Miruwama Bato tatha Nala) : | Skyscrappers Builders and Suppliers Pvt Ltd, Pokhara | 20,99,326.60 Excluding VAT& PS) |
| 78/PMC/NCB/W/Purbadhar/082-83 | Upgrading of Roads within Ward-19, PMC-19 | Kaali Builders, Pokhara | 23,29,909.45 Excluding VAT& PS) |
| 81/PMC/NCB/W/Purbadhar/082-83 | 8 Upgrading of Kasyar Ghat Asare Chautaro Road, PMC - 21 | B & B Construction, Pokhara | 41,03,183.75 Excluding VAT& PS) |
© 2026 Suchanaa. All Rights Reserved.