Itahari Sub-metropolitan City
City Executive Office
Itahari, Sunsari
Koshi Province, Nepal
| ITR/SQ/01R/082/83(Revenue) | Weekly Somvare Hatkar Pakali Ward No. 17 |
| ITR/SQ/02R/082/83(Revenue) | Weekly Monday, Friday, Hatkar Pacharukhi ward no. 5 |
| ITR/SQ/03R/082/83(Revenue) | Weekly Tuesdays, Saturdays, Haatkar Janata Vasti Ward No. 5 |
| ITR/SQ/04R/082/83(Revenue) | Daily Gudrihat and Monday Wednesday Hatkar Khanar Ward No. 12 |
| ITR/SQ/05R/082/83(Revenue) | Weekly Monday, Thursday Haat Tarhara Ward No. 20 |
| ITR/SQ/06R/082/83(Revenue) | Labipur Bihiware Hatkar Ward No. 17 |
| ITR/SQ/07R/082/83(Revenue) | Balgram Chowk Mangalware Hatkar Ward No. 17 |
| ITR/SQ/08R/082/83(Revenue) | Aapgachhi Monday, Thursday Hatkar Ward No. 1 and Hawaichowk |
| ITR/SQ/09R/082/83(Revenue) | Tuesday, Friday Hatkar Ward No. 2 |
| ITR/SQ/10R/082/83(Revenue) | Kanchichowk Shukraware Hatkar Ward No. 17 |
| ITR/SQ/11R/082/83(Revenue) | Karaivana Pond Ward no. 1 |
| ITR/SQ/12R/082/83(Revenue) | 12 No. Ward Office Shutter Rental Room No. 1 |
| ITR/SQ/13R/082/83(Revenue) | 12 No. Ward Office Shutter Rental Room No. 2 |
| ITR/SQ/14R/082/83(Revenue) | 12 No. Ward Office Shutter Rental Room No. 3 |
| ITR/SQ/15R/082/83(Revenue) | 14 rooms on the ground floor and first floor of a 2-storey agricultural building, Ward No. 12, Khanar |
| ITR/SQ/16R/082/83(Revenue) | 4 rooms of 1-storey agricultural building, Ward No. 12, Khanar |
| ITR/SQ/17R/082/83(Revenue) | 28 shutters of the vegetable market, Ward No. 9 |
© 2026 Suchanaa. All Rights Reserved.