Don't have an account?
Already have an account?
Shivraj Municipality
City Executive Office
Chandrauta, Kapilvastu
| SM/IR/2082/2083-48 | City Area Sanitation Internal Revenue Contract Shivraj 1-11 K.W |
| SM/IR/2082/2083-49 | Sonpur Pokhari Internal Revenue Contract Shivraj - 1 K.W. |
| SM/IR/2082/2083-50 | K.W. Balapur Pond Internal Revenue Contract Shivraj-2 |
| SM/IR/2082/2083-51 | Motinagar Pond Internal Revenue Contract Shivraj-6 K.W. |
| SM/IR/2082/2083-52 | Dharmanagar Pond Internal Revenue Contract Shivraj-6 K.W. |
| SM/IR/2082/2083-53 | Bisunpur Pond Internal Revenue Contract Shivraj-8 |
| SM/IR/2082/2083-54 | Shitlapur Pond Internal Revenue Contract Shivraj-10 K.W. |
| SM/IR/2082/2083-55 | Public toilet located in front of Sanjivani Hospital Internal Revenue Contract Shivraj-5 K.V. |
© 2026 Suchanaa. All Rights Reserved.